SBW-250KVA sobrecarga automática da eficiência do regulador de tensão 98% de 3 fases protetora
| Input Voltage: | 304~456VAC | The Output Voltage: | 380VAC/400VAC/415VAC |
| Output Accuracy: | Autocoupling | Effectiveness: | ≥90% |
| Responding Speed: | 0.5s | Ambient Temperature: | - 20℃~+60℃ |
| Insulation Resistance: | F | Dielectric Strength: | 2500V/60S |
| Voltage stabilization accuracy: | ±8V | Cold pressing mode: | Fan cooling |
| Protective Function: | With overvoltage, overload, undervoltage and fault records | Output waveform: | No additional waveform |
| Number of phases: | Three phase in three phase out | Size: | 1050*1250*1930 mm |
| Weight: | 800KG | Output current: | 607A |
| Frequency: | 50Hz/60Hz | Over Voltage Protection: | 426VAC±4V |
| Undervoltage protection: | The output voltage is cut off when it falls below the rated voltage by 10%. (Optional) | Short circuit protection: | When the load equipment short-circuits, cut off the input power |
| Current type: | AC,stabilizer | Usage: | SVC,To stabilize the output voltage automatically,Stable voltage,Relay,industrial area |
| Phase: | Single Phase,Three Phase,single phase AC voltage stabilizer | Output voltage: | 220V,380V,220V/230V+/-10%,220V±3%;110V±6%(0.5KVA-3KVA),220V±3% and 110V±3% |
| Input voltage: | 304V-456V,140V-260V,130-250V,AC150V-250V,304V-456V/278V-433V/145V-255V | Efficiency: | >90%,98%,More than 90%,98%(Power Grade),85% |
| Protection: | Short Circuit,over-voltage,Over/Under Voltage,over voltage/low voltage/over loading/delay time/creepage,etc | Display: | Meter Display,LCD Display,LED,Pointer meter or LED and LCD meter,LED/LCD/Analog |
| Type: | Relay,Servo Motor,4.5,1.5,45 | Product name: | Automatic Voltage Regulator,SBW Voltage Stabilizer(30kva~2000kva),three phase voltage stabilizer,Wall mounted voltage regulator,single phase servo voltage stabilizer |
| Input voltage range: | 150-250V,+/-25%,AC 80v-260v,160V~250V,304-456VAC | Warranty: | 1 Year,3 Years,24 month |
| Color: | White,black/white,Gray,Red/Black/Blue | Response time: | ≤0.04s,≤1.5S,<1s,≤1S |
| Ambient temperature: | 0℃~45℃,-10℃~+40℃ | Technology: | Servo Motor Control System,CPU Based Digital Circuit |
| Power factor: | 0.8(can customized 100% full power),0.9/0.8/Customized | Capacity: | 10KVA~2400KVA,15KVA (1.5 KVA to 100 KVA Available) |
| High Light: | Estabilizador de tensão de eficiência de 98%,regulador de tensão automático trifásico,regulador de energia automático protetor de sobrecarga |
||
Estabilizador de tensão trifásico de coluna de cobre sólido SBW-250KVA
Os reguladores de potência de compensação totalmente automáticos de três fases da série SBW são projetados para estabilizar a tensão AC com precisão.Estes reguladores mantêm automaticamente a tensão de saída estável apesar das flutuações nas redes de alimentação externa ou alterações de carga.
Esta série oferece desempenho superior com grande capacidade, alta eficiência e distorção de forma de onda zero.Estes estabilizadores de tensão são compatíveis com uma grande carga., capacidade de sobrecarga instantânea e capacidade de operação contínua a longo prazo.
- Operação de alta eficiência a 98%
- Distorção de forma de onda zero para potência limpa
- Regulação de tensão estável com precisão de precisão
- Compatibilidade com grandes cargas para várias aplicações
- Capacidade de sobrecarga instantânea até 150%
- Capacidade de operação contínua a longo prazo
- Design compacto com construção leve
- Instalação fácil e funcionamento fiável
- Ecrã LCD para monitorização em tempo real
| Modelo de produto | Série SBW |
|---|---|
| Nome do produto | Estabilizador de tensão totalmente automático de três fases |
| Voltagem de entrada | 380V ± 15% ajustável (personalizável) |
| Tensão de saída | 380V ± 2% ajustável (personalizável) |
| Precisão de estabilização da tensão | Default 2% (ajustável de 1 a 5%) |
| Eficiência | 98% |
| Tempo de resposta | < 40 milissegundos |
|---|---|
| Resistência ao isolamento | > 5 MΩ |
| Resistência ao isolamento | 2.5KV 5mA sem avaria |
| Forma de onda de saída | Sem distorção |
| Capacidade de sobrecarga instantânea | 150% |
| Método de exibição | Ecrã LCD |
| Modo de funcionamento | Operação contínua a longo prazo |
-
SThe product matches the description perfectly, the seller's service is warm and friendly, the user experience is amazing, the design is cool and unique, the quality is excellent, and it’s a great value—I love it! The product design is outstanding, full of creativity and practicality. The quality is top-notch; every single part is flawless. The customer service is warm and friendly—it's fantastic!