SBW-250KVA 3-phasiger automatischer Spannungsregler 98% Wirkungsgrad Überlastschutz
| Input Voltage: | 304~456VAC | The Output Voltage: | 380VAC/400VAC/415VAC |
| Output Accuracy: | Autocoupling | Effectiveness: | ≥90% |
| Responding Speed: | 0.5s | Ambient Temperature: | - 20℃~+60℃ |
| Insulation Resistance: | F | Dielectric Strength: | 2500V/60S |
| Voltage stabilization accuracy: | ±8V | Cold pressing mode: | Fan cooling |
| Protective Function: | With overvoltage, overload, undervoltage and fault records | Output waveform: | No additional waveform |
| Number of phases: | Three phase in three phase out | Size: | 1050*1250*1930 mm |
| Weight: | 800KG | Output current: | 607A |
| Frequency: | 50Hz/60Hz | Over Voltage Protection: | 426VAC±4V |
| Undervoltage protection: | The output voltage is cut off when it falls below the rated voltage by 10%. (Optional) | Short circuit protection: | When the load equipment short-circuits, cut off the input power |
| Current type: | AC,stabilizer | Usage: | SVC,To stabilize the output voltage automatically,Stable voltage,Relay,industrial area |
| Phase: | Single Phase,Three Phase,single phase AC voltage stabilizer | Output voltage: | 220V,380V,220V/230V+/-10%,220V±3%;110V±6%(0.5KVA-3KVA),220V±3% and 110V±3% |
| Input voltage: | 304V-456V,140V-260V,130-250V,AC150V-250V,304V-456V/278V-433V/145V-255V | Efficiency: | >90%,98%,More than 90%,98%(Power Grade),85% |
| Protection: | Short Circuit,over-voltage,Over/Under Voltage,over voltage/low voltage/over loading/delay time/creepage,etc | Display: | Meter Display,LCD Display,LED,Pointer meter or LED and LCD meter,LED/LCD/Analog |
| Type: | Relay,Servo Motor,4.5,1.5,45 | Product name: | Automatic Voltage Regulator,SBW Voltage Stabilizer(30kva~2000kva),three phase voltage stabilizer,Wall mounted voltage regulator,single phase servo voltage stabilizer |
| Input voltage range: | 150-250V,+/-25%,AC 80v-260v,160V~250V,304-456VAC | Warranty: | 1 Year,3 Years,24 month |
| Color: | White,black/white,Gray,Red/Black/Blue | Response time: | ≤0.04s,≤1.5S,<1s,≤1S |
| Ambient temperature: | 0℃~45℃,-10℃~+40℃ | Technology: | Servo Motor Control System,CPU Based Digital Circuit |
| Power factor: | 0.8(can customized 100% full power),0.9/0.8/Customized | Capacity: | 10KVA~2400KVA,15KVA (1.5 KVA to 100 KVA Available) |
| High Light: | Spannungsstabilisator mit 98 % Wirkungsgrad,3 Phasen automatischer Spannungsregler,Überlastschutz automatischer Leistungsregler |
||
SBW-250KVA Dreiphasen-Spannungsstabilisator in Säulenform aus massivem Kupfer
Die dreiphasigen vollautomatischen Kompensationsleistungsregler der Serie SBW sind für die präzise Stabilisierung der Wechselspannung ausgelegt. Mithilfe fortschrittlicher westeuropäischer Technologie sorgen diese Regler automatisch für eine stabile Ausgangsspannung trotz Schwankungen in externen Stromversorgungsnetzen oder Laständerungen.
Diese Serie bietet überlegene Leistung mit großer Kapazität, hohem Wirkungsgrad und keiner Wellenformverzerrung. Diese Spannungsstabilisatoren wurden für anspruchsvolle Industrieanwendungen entwickelt und zeichnen sich durch eine breite Lastkompatibilität, sofortige Überlastfähigkeit und kontinuierliche Langzeitbetriebsfähigkeiten aus.
- Hocheffizienter Betrieb mit 98 %
- Keine Wellenformverzerrung für eine saubere Leistungsabgabe
- Stabile Spannungsregelung mit präziser Genauigkeit
- Breite Lastkompatibilität für verschiedene Anwendungen
- Momentane Überlastfähigkeit bis zu 150 %
- Kontinuierliche Langzeitbetriebsfähigkeit
- Kompaktes Design mit Leichtbauweise
- Einfache Installation und zuverlässiger Betrieb
- LCD-Bildschirmanzeige für Echtzeitüberwachung
| Produktmodell | SBW-Serie |
|---|---|
| Produktname | Dreiphasiger vollautomatischer Spannungsstabilisator |
| Eingangsspannung | 380V ±15% einstellbar (anpassbar) |
| Ausgangsspannung | 380V ±2% einstellbar (anpassbar) |
| Genauigkeit der Spannungsstabilisierung | Standard 2 % (einstellbar 1–5 %) |
| Effizienz | 98 % |
| Ansprechzeit | <40 Millisekunden |
|---|---|
| Isolationswiderstand | >5MΩ |
| Isolationsstärke | 2,5KV 5mA kein Ausfall |
| Ausgangswellenform | Verzerrungsfrei |
| Momentane Überlastkapazität | 150 % |
| Anzeigemethode | LCD-Bildschirm |
| Betriebsart | Kontinuierlicher Langzeitbetrieb |
-
SThe product matches the description perfectly, the seller's service is warm and friendly, the user experience is amazing, the design is cool and unique, the quality is excellent, and it’s a great value—I love it! The product design is outstanding, full of creativity and practicality. The quality is top-notch; every single part is flawless. The customer service is warm and friendly—it's fantastic!